Team background
Club Helensvale made a return at BPL14 to the Bowls Premier League competition after a four-event hiatus.
The proud Gold Coast club has undergone a massive facelift in recent times and looks more open, spacious and light than ever.
Not one to rest on their laurels, the club is already planning the next evolution with further renovations in the works.
The 2016 Bowls Australia club of the year has tasted success at the BPL competition before, in BPL07 and will be eager to add the silverware to their trophy cabinet once more.
Franchise owner: Club Helensvale
BPL21 squad: Nathan Rice, Nick Brett, Kelsey Cottrell & Mark Thatcher (coach)
First BPL event competed in: APL02
Titles won: 1 (BPL07)
Wooden spoons: 3 (BPL04, BPL16, BPL20)
MVPs
- Mark Casey: APL03
- Aron Sherriff: BPL07; BPL14
All Stars
- Aron Sherriff: BPL14
- Kelsey Cottrell: BPL14
Team wallpapers: Mobile (White) | Mobile (Black)

Event-by-event record
Event | Finishing Position |
APL02 | 7th |
APL03 | 4th |
BPL04 | 8th (wooden spoon) |
BPL05 | 3rd |
BPL06 | 6th |
BPL07 | Champions |
BPL08 | 5th |
BPL09 | 4th |
BPL10-BPL13 | Hiatus |
BPL14 | 7th |
BPL15 | 9th |
BPL16 | 10th (wooden spoon) |
BPL17 | 9th |
BPL18 | 5th |
BPL19 | 9th |
BPL20 | 12th (wooden spoon) |
BPL21 | Champions |
Franchise player history
Players | Events played | Games played |
Nathan Rice | APL02-BPL04; BPL07-BPL09; BPL14-BPL21 | 244 |
Kelsey Cottrell | BPL05; BPL14-BPL21 | 172 |
Brett Wilkie | APL02-BPL06; BPL18-BPL19 | 110 |
Aron Sherriff | BPL07-BPL09; BPL14 | 63 |
Lynsey Clarke | APL02; BPL04; BPL06-BPL07 | 58 |
Shannon McIlroy | BPL15-BPL17 | 54 |
Nick Brett | BPL20-BPL21 | 47 |
Mark Casey | APL03; BPL05-BPL06 | 45 |
Georgia White | BPL08-BPL09 | 29 |
Franchise statistics
Games | 273 |
Win-loss | 125-148 |
Sets | 546 |
Sets Win-Draw-Loss | 245-43-258 |
Tiebreaks | 122 |
Tiebreak Win-Loss | 52-70 |
Shots for | 2951 |
Shots against | 3110 |
Shot difference | -159 |
Win % | 45.8% |
Sets won % | 44.9% |
Shots % | 94.9% |
Tiebreak win % | 42.6% |
Head-to-head record
Opponent | Wins | Losses | Win % |
Adelaide Endurance | 5 | 3 | 62.5% |
Adelaide Pioneers | 7 | 11 | 38.9% |
Geelong Jets | 2 | 3 | 40% |
Illawarra Gorillas | 2 | 6 | 25% |
Melbourne eXtreme | 7 | 9 | 43.8% |
Melbourne Pulse | 9 | 8 | 52.9% |
Melbourne Roys | 9 | 8 | 52.9% |
Moama Steamers | 11 | 21 | 34.4% |
Moreton Bay Pirates | 14 | 20 | 41.2% |
New Zealand Blackjacks | 8 | 9 | 47.1% |
Perth Suns | 17 | 15 | 53.1% |
Sydney Lions | 15 | 18 | 45.5% |
Sydney Saints | 3 | 1 | 75% |
Tasmania Tridents | 9 | 7 | 56.3% |
Tweed Ospreys | 7 | 9 | 43.8% |
Finals record
Games | 10 |
Win-loss | 5-5 |
Sets | 20 |
Sets Win-Draw-Loss | 10-2-8 |
Tiebreaks | 3 |
Tiebreak Win-Loss | 1-2 |
Shots for | 107 |
Shots against | 104 |
Shot difference | 3 |
Win % | 50% |
Sets won % | 50% |
Shots % | 102.9% |
Tiebreak win % | 33.3% |