Team background
The Moama Steamers are owned by the magnificent Moama Bowling Club on the Echuca-Moama border which in recent vears staged the inaugural World Bowls Challenge, in addition to BPL11, BPL12, BPL14 and BPL17 events.
The award-winning facility now boasts three international standard greens, one tifdwarf grass and two undercover woven-carpet synthetic, nestled within the highest quality facilities for their bowlers and spectators.
The Moama Steamers are three-time winners of the BPL and have been one of the most consistent performing franchises.
Franchise owner: Moama Bowling Club
Former names: Murray Steamers (APL02-BPL13)
BPL21 squad: Aron Sherriff, Kane Nelson, Cassandra Millerick & Kevin Anderson (coach)
First BPL event competed in: APL02
Titles won: 3 (APL02, BPL11, BPL17)
Runners up: 4 (BPL04, BPL08, BPL13, BPL14)
Wooden spoons: 2 (BPL12, BPL21)
MVPs
- Alex Marshall: APL02
- Ryan Bester: BPL04; BPL08
- Aron Sherriff: BPL15; BPL17
All Stars
- Aron Sherriff: BPL15; BPL17; BPL18
- Kevin Anderson: BPL17 coach
Team wallpapers: Mobile (White) | Mobile (Black)

Record
Event | Finishing Position |
APL02 | Champions |
APL03 | 7th |
BPL04 | 2nd |
BPL05 | 4th |
BPL06 | 3rd |
BPL07 | 4th |
BPL08 | Runners up |
BPL09 | 7th |
BPL10 | 6th |
BPL11 | Champions |
BPL12 | 8th |
BPL13 | Runners up |
BPL14 | Runners up |
BPL15 | 5th |
BPL16 | 4th |
BPL17 | Champions |
BPL18 | 3rd |
BPL19 | 6th |
BPL20 | 6th |
BPL21 | 12th |
Franchise player history
Players | Events played | Games played |
Ryan Bester | APL02-BPL19 | 300 |
Michael Walker | APL02-BPL09; BPL11-BPL13 | 169 |
Aron Sherriff | BPL15-BPL21 | 141 |
Cassandra Millerick | BPL16-BPL21 | 122 |
Ellen Fife | BPL04-BPL07; BPL09-BPL10 | 90 |
Natasha Van Eldik | BPL13-BPL15 | 56 |
Kevin Anderson | BPL14; BPL20 | 42 |
Kane Nelson | BPL21 | 22 |
Tiffany Brodie | BPL08 | 16 |
Alex Marshall | APL02 | 16 |
Jo Edwards | BPL11 | 15 |
David Ferguson | BPL10 | 15 |
Katelyn Inch | BPL12 | 14 |
Safuan Said | APL03 | 14 |
Lynsey Clarke | BPL11 | 1 |
Franchise statistics
Games | 344 |
Win-loss | 186-158 |
Sets | 688 |
Sets Win-Draw-Loss | 317-61-310 |
Tiebreaks | 153 |
Tiebreak Win-Loss | 85-68 |
Shots for | 3820 |
Shots against | 3607 |
Shot difference | 213 |
Win % | 54.1% |
Sets won % | 46.1% |
Shots % | 105.9% |
Tiebreak win % | 55.6% |
Head-to-head record
Opponent | Wins | Losses | Win % |
Adelaide Endurance | 7 | 2 | 77.8% |
Adelaide Pioneers | 14 | 12 | 53.8% |
Geelong Jets | 2 | 2 | 50% |
Gold Coast Hawks | 21 | 11 | 65.6% |
Illawarra Gorillas | 7 | 3 | 70% |
Melbourne eXtreme | 11 | 6 | 64.7% |
Melbourne Pulse | 12 | 12 | 50% |
Melbourne Roys | 17 | 8 | 68% |
Moreton Bay Pirates | 23 | 20 | 53.5% |
New Zealand Blackjacks | 9 | 8 | 52.9% |
Perth Suns | 21 | 20 | 51.2% |
Sydney Lions | 20 | 28 | 41.7% |
Sydney Saints | 1 | 2 | 25% |
Tasmania Tridents | 10 | 7 | 58.8% |
Tweed Ospreys | 11 | 16 | 40.7% |
Finals record
Games | 24 |
Win-loss | 10-14 |
Sets | 48 |
Sets Win-Draw-Loss | 17-4-27 |
Tiebreaks | 9 |
Tiebreak Win-Loss | 5-4 |
Shots for | 214 |
Shots against | 272 |
Shot difference | -58 |
Win % | 41.7% |
Sets won % | 35.4% |
Shots % | 78.7% |
Tiebreak win % | 55.6% |