Team background
The Sydney Saints joined the Bowls Premier League alongside the Geelong Jets ahead of BPL20, seeing the competition expand to 12 franchises.

Franchise owner: St Johns Park Bowling Club Group
Franchise website: sydneysaints.com.au
BPL21 squad: Dawn Hayman, Ben Twist, Jamie Walker & Gerard Beath (coach)
First BPL event competed in: BPL20
Titles won: 0
Runners up: 0
All Stars
- Dawn Hayman: BPL20
Team wallpapers: Mobile (White) | Mobile (Black)
Record
Event | Finishing Position |
BPL20 | 3rd (preliminary final loss) |
BPL21 | 8th |
Franchise player history
Players | Events played | Games played |
Dawn Hayman | BPL20-BPL21 | 46 |
Ben Twist | BPL20-BPL21 | 46 |
Jamie Walker | BPL20-BPL21 | 46 |
Franchise statistics (before BPL21)
Games | 46 |
Win-loss | 22-24 |
Sets | 92 |
Sets Win-Draw-Loss | 44-5-43 |
Tiebreaks | 16 |
Tiebreak Win-Loss | 6-10 |
Shots for | 517 |
Shots against | 496 |
Shot difference | 21 |
Win % | 47.8% |
Sets won % | 47.8% |
Shots % | 104.2% |
Tiebreak win % | 37.5% |
Head-to-head record
Opponent | Wins | Losses | Win % |
Adelaide Pioneers | 4 | 1 | 80% |
Geelong Jets | 2 | 2 | 50% |
Gold Coast Hawks | 1 | 3 | 25% |
Melbourne eXtreme | 1 | 3 | 25% |
Melbourne Pulse | 2 | 2 | 50% |
Moama Steamers | 3 | 1 | 75% |
Moreton Bay Pirates | 0 | 4 | 0% |
Perth Suns | 1 | 3 | 25% |
Sydney Lions | 2 | 2 | 50% |
Tasmania Tridents | 3 | 1 | 75% |
Tweed Ospreys | 3 | 2 | 60% |
Finals record
Games | 2 |
Win-loss | 1-1 |
Sets | 4 |
Sets Win-Draw-Loss | 1-0-3 |
Tiebreaks | 1 |
Tiebreak Win-Loss | 1-0 |
Shots for | 22 |
Shots against | 26 |
Shot difference | -4 |
Win % | 50% |
Sets won % | 25% |
Shots % | 84.6% |
Tiebreak win % | 100% |